1.Deccan vs Mumbai Played at SuperSport Park, Centurion
Rohit Sharma heroics 4 Wkt ensure Deccan win
Deccan Chargers won by 19 runs
2.England v West Indies, 1st Test, Lord's, 1st day
Toss : West Indies won the toss and elected to field
England 1st innings R B 4s 6s SR
AJ Straussc Ramdin b Taylor 16 24 2 0 66.66
AN Cook b Edwards 35 96 4 0 36.45
RS Bopara not out 118 246 14 0 47.96
KP Pietersenc Ramdin b Edwards 0 1 0 0 0.00
PD Collingwoodc Smith b Edwards 8 20 1 0 40.00
MJ Priorc Simmons b Edwards 42 56 8 0 75.00
SCJ Broadc Taylor b Benn 38 71 5 0 53.52
TT Bresnanlbw b Benn 9 16 1 0 56.25
GP Swannnot out 7 15 1 0 46.66
Total (289) For 7 wickets in 90.0 overs
Close of playday 1 -
England 1st innings 289/7 (RS Bopara 118*, GP Swann 7*, 90 ov)
No comments:
Post a Comment